| SWIATP 2025 POINTS | |||||||||
| New Market | Indian Creek Musuem | Indian Creek Musuem | Atlantic | Indian Creek Musuem | 2025 Total | ||||
| Placed | 7/13/2025 | 8/1/2025 | 8/2/2025 | 8/23/2025 | 9/7/2025 | Points | |||
| 3500 II T | |||||||||
| 1 | Lloyd Smith | 15 | 15 | 15 | 15 | 15 | 60 | ||
| 2 | Jerry Hoffman | 14 | 14 | 14 | 14 | 42 | |||
| 3500 III | |||||||||
| 1 | Lanette Morgan | 15 | 15 | 30 | |||||
| 2 | Will Roberson | 14 | 14 | 28 | |||||
| 3 | Jerry Hoffman | 13 | 15 | 28 | |||||
| 3750 II T | |||||||||
| 1 | Lloyd Smith | 15 | 15 | 15 | 15 | 15 | 60 | ||
| 2 | Jerry Hoffman | 14 | 14 | 14 | 14 | 42 | |||
| 3750 III | |||||||||
| 1 | Lanette Morgan | 15 | 15 | 30 | |||||
| 2 | Will Roberson | 14 | 14 | 28 | |||||
| 3 | Jerry Hoffman | 13 | 13 | ||||||
| 4000 II | |||||||||
| 1 | Dwight DeWitt | 15 | 15 | 15 | 15 | 15 | 75 | ||
| 4000 II T | |||||||||
| 1 | Mark McVay | 15 | 15 | 15 | 15 | 60 | |||
| 2 | Lloyd Smith | 14 | 14 | 13 | 13 | 14 | 68 | ||
| 3 | Jerry Hoffman | 13 | 14 | 14 | 13 | 54 | |||
| 4 | Jamie Majors | 15 | 15 | ||||||
| 5 | Brian Boot | 13 | 13 | ||||||
| 4000 III | |||||||||
| 1 | Lanette Morgan | 15 | 14 | 29 | |||||
| 2 | Will Roberson | 14 | 15 | 29 | |||||
| 4000 Open | |||||||||
| 1 | Mark McVay | 15 | 15 | ||||||
| 2 | Will Roberson | 14 | 14 | ||||||
| 3 | Will Roberson (Crush) | 13 | 13 | ||||||
| 4250 II | |||||||||
| 1 | Dwight DeWitt | 15 | 15 | 15 | 15 | 15 | 75 | ||
| 4250 II T | |||||||||
| 1 | Jamie Majors | 15 | 14 | 14 | 13 | 14 | 70 | ||
| 2 | Mark McVay | 15 | 15 | 14 | 15 | 59 | |||
| 3 | Jerry Hoffman | 15 | 12 | 27 | |||||
| 4 | Brian Boot | 13 | 13 | ||||||
| 4250 Div III | |||||||||
| 1 | Mark McVay | 15 | 15 | 15 | 15 | 60 | |||
| 2 | Lanette Morgan | 14 | 14 | ||||||
| 3 | Will Roberson | 13 | 13 | ||||||
| 4500 II | |||||||||
| 1 | Roger Alexander | 15 | 15 | 15 | 15 | 15 | 75 | ||
| 2 | Dwight DeWitt | 14 | 14 | 14 | 14 | 56 | |||
| 4500 II T | |||||||||
| 1 | Jamie Majors | 15 | 14 | 14 | 14 | 15 | 72 | ||
| 2 | Mark McVay | 15 | 15 | 15 | 14 | 59 | |||
| 3 | Caden Searcey | 13 | 13 | 26 | |||||
| 4 | Jerry Hoffman | 13 | 13 | ||||||
| 5 | Brian Boot | 12 | 12 | ||||||
| 4500 III | |||||||||
| 1 | Mark McVay | 15 | 15 | 15 | 15 | 60 | |||
| 4500 V8 | |||||||||
| 1 | Jeremy DeWitt | 15 | 15 | 15 | 45 | ||||
| 2 | Mark Herzberg | 14 | 14 | ||||||
| 4750 II | |||||||||
| 1 | Roger Alexander | 15 | 14 | 15 | 15 | 14 | 73 | ||
| 2 | Travis Alexander | 14 | 15 | 14 | 14 | 15 | 72 | ||
| 4750 II T | |||||||||
| 1 | Jamie Majors | 15 | 13 | 14 | 15 | 14 | 71 | ||
| 2 | Mark McVay | 15 | 15 | 14 | 15 | 59 | |||
| 3 | Caden Searcey | 14 | 13 | 27 | |||||
| 4750 III | |||||||||
| 1 | Mark McVay | 15 | 15 | 15 | 45 | ||||
| 2 | Mark Herzberg | 14 | 14 | ||||||
| 4750 V8 | |||||||||
| 1 | Jeremy DeWitt | 15 | 14 | 15 | 15 | 59 | |||
| 2 | Mark Herzberg | 15 | 14 | 29 | |||||
| 5000 II | |||||||||
| 1 | Travis Alexander | 14 | 14 | 15 | 15 | 15 | 73 | ||
| 2 | Roger Alexander | 15 | 15 | 14 | 14 | 14 | 72 | ||
| 3 | Fletcher Sunderman | 13 | 13 | ||||||
| 4 | Chris Stephens | 13 | 13 | ||||||
| 5000 II T | |||||||||
| 1 | Jamie Majors | 15 | 15 | 14 | 15 | 13 | 72 | ||
| 2 | Mark Herzberg | 14 | 14 | 14 | 15 | 57 | |||
| 3 | Caden Searcey | 13 | 15 | 28 | |||||
| 4 | Mark McVay | 14 | 14 | ||||||
| 5000 III | |||||||||
| 1 | Mark Herzberg | 14 | 15 | 15 | 14 | 58 | |||
| 2 | Mark McVay | 15 | 14 | 15 | 44 | ||||
| 5000 V8 | |||||||||
| 1 | Mark Herzberg | 14 | 15 | 15 | 15 | 59 | |||
| 2 | Jeremy DeWitt | 15 | 14 | 15 | 13 | 57 | |||
| 3 | Dwight Bierbaum | 15 | 14 | 29 | |||||
| 5500 II | |||||||||
| 1 | Travis Alexander | 14 | 13 | 15 | 15 | 14 | 71 | ||
| 2 | Roger Alexander | 13 | 15 | 13 | 13 | 13 | 67 | ||
| 3 | Ernie Smith | 14 | 15 | 29 | |||||
| 4 | Chris Stephens | 14 | 14 | 28 | |||||
| 5 | Fletcher Sunderman | 15 | 15 | ||||||
| 6 | Brian Boot | 12 | 12 | ||||||
| 5500 II T | |||||||||
| 1 | Mark Herzberg | 15 | 15 | 15 | 14 | 59 | |||
| 2 | Jamie Majors | 14 | 14 | 14 | 15 | 57 | |||
| 3 | Caden Searcey | 13 | 15 | 28 | |||||
| 5500 III | |||||||||
| 1 | Mike Alexander | 13 | 14 | 14 | 14 | 12 | 67 | ||
| 2 | Mark Herzberg | 15 | 15 | 15 | 14 | 59 | |||
| 3 | Jerry Hoffman | 14 | 15 | 13 | 13 | 55 | |||
| 4 | Mark McVay | 15 | 15 | ||||||
| 5500 V8 | |||||||||
| 1 | Mark Herzberg | 15 | 15 | 15 | 15 | 60 | |||
| 2 | Jeremy DeWitt | 14 | 14 | 14 | 42 | ||||
| 3 | Dwight Bierbaum | 14 | 13 | 27 | |||||
| 4 | Jay Sunderman | 13 | 13 | ||||||
| 6000 II | |||||||||
| 1 | Roger Alexander | 15 | 15 | 13 | 15 | 14 | 72 | ||
| 2 | Travis Alexander | 14 | 14 | 15 | 14 | 13 | 70 | ||
| 3 | Ernie Smith | 13 | 15 | 28 | |||||
| 4 | Chris Stephens | 13 | 14 | 27 | |||||
| 5 | Fletcher Sunderman | 13 | 13 | ||||||
| 6 | Brian Boot | 12 | 12 | ||||||
| 6000 II T | |||||||||
| 1 | Jamie Majors | 15 | 15 | 15 | 45 | ||||
| 6000 III | |||||||||
| 1 | Mike Alexander | 14 | 15 | 14 | 14 | 14 | 71 | ||
| 2 | Jerry Hoffman | 15 | 15 | 15 | 15 | 60 | |||
| 6000 V8 | |||||||||
| 1 | Dwight Bierbaum | 15 | 15 | 30 | |||||
| 2 | Jay Sunderman | 15 | 15 | ||||||
| 6500 II | |||||||||
| 1 | Travis Alexander | 15 | 15 | 15 | 15 | 15 | 75 | ||
| 2 | Chris Stephens | 14 | 14 | 28 | |||||
| 3 | Fletcher Sunderman | 14 | 14 | ||||||
| 6500 III | |||||||||
| 1 | Mike Alexander | 14 | 15 | 14 | 14 | 14 | 71 | ||
| 2 | Jerry Hoffman | 15 | 15 | 15 | 15 | 60 | |||
| 6500 V8 | |||||||||
| 1 | Jay Sunderman | 15 | 15 | ||||||
| 7500 Div II | |||||||||
| 1 | Jeremy DeWitt | 15 | 15 | ||||||
| 7500 Div III | |||||||||
| 1 | Jerry Hoffman | 15 | 15 | ||||||
| 2 | Jeremy DeWitt | 14 | 14 | ||||||
