| SWIATP 2026 POINTS | |||||||
| New Market | Indian Creek Museum | Indian Creek Museum | Emerson | 2026 | |||
| 6/28/2026 | 7/31/2026 | 8/1/2026 | Points | ||||
| 3500 II T | |||||||
| Lloyd Smith | 15 | 14 | 29 | ||||
| Jerry Hoffman | 15 | 15 | |||||
| 3500 III | |||||||
| Lanette Morgan | 15 | 15 | 15 | 45 | |||
| Will Roberson | 14 | 14 | 14 | 42 | |||
| 3750 II T | |||||||
| Ayden LeMaster | 15 | 15 | 15 | 45 | |||
| Lloyd Smith | 14 | 14 | 28 | ||||
| Jerry Hoffman | 13 | 13 | |||||
| 4000 II | |||||||
| Dwight DeWitt | 15 | 15 | |||||
| 4000 II T | |||||||
| Ayden LeMaster | 15 | 14 | 15 | 44 | |||
| Jamie Majors | 14 | 15 | 14 | 43 | |||
| Lloyd Smith | 13 | 12 | 25 | ||||
| Jerry Hoffman | 13 | 13 | |||||
| 4000 III | |||||||
| Mark McVay | 15 | 15 | 15 | 45 | |||
| Lanette Morgan | 14 | 13 | 14 | 41 | |||
| Will Roberson | 13 | 14 | 13 | 40 | |||
| 4000 Open | |||||||
| Mark McVay | 15 | 15 | |||||
| Lanette Morgan | 14 | 15 | 14 | 43 | |||
| Will Roberson | 13 | 14 | 15 | 42 | |||
| 4250 II | |||||||
| Roger Alexander | 15 | 15 | 15 | 45 | |||
| Dwight DeWitt | 14 | 14 | |||||
| 4250 II T | |||||||
| Ayden LeMaster | 15 | 15 | 15 | 45 | |||
| Jamie Majors | 14 | 14 | 14 | 42 | |||
| Jerry Hoffman | 13 | 13 | |||||
| 4250 III | |||||||
| Mark McVay | 15 | 15 | 15 | 45 | |||
| Jerry Crotty | 14 | 14 | |||||
| 4500 II | |||||||
| Roger Alexander | 15 | 15 | 15 | 45 | |||
| Travis Alexander | 14 | 14 | 28 | ||||
| 4500 II T | |||||||
| Jamie Majors | 15 | 14 | 14 | 43 | |||
| Ayden LeMaster | 14 | 15 | 15 | 44 | |||
| 4500 III | |||||||
| Jerry Crotty | 15 | 15 | |||||
| Mark McVay | 14 | 15 | 15 | 44 | |||
| 4500 V8 | |||||||
| Mark Herzberg | 15 | 15 | |||||
| 4750 II | |||||||
| Roger Alexander | 15 | 15 | 14 | 44 | |||
| Travis Alexander | 14 | 14 | 15 | 43 | |||
| 4750 II T | |||||||
| Jamie Majors | 15 | 14 | 14 | 43 | |||
| Ayden LeMaster | 14 | 15 | 15 | 44 | |||
| 4750 III | |||||||
| Mark McVay | 15 | 15 | 15 | 45 | |||
| Jerry Crotty | 14 | 14 | |||||
| 5000 II | |||||||
| Roger Alexander | 15 | 15 | 14 | 44 | |||
| Travis Alexander | 14 | 14 | 15 | 43 | |||
| Fletcher Sundereman | 13 | 13 | |||||
| Chris Stephens | 12 | 13 | 25 | ||||
| Chris Stephens JDA | 13 | 13 | |||||
| 5000 II T | |||||||
| Jamie Majors | 15 | 15 | 15 | 45 | |||
| Mark Herzberg | 14 | 14 | |||||
| Teresa Majors | 14 | 14 | |||||
| 5000 III | |||||||
| Mark McVay | 15 | 15 | 15 | 45 | |||
| Mark Herzberg | 14 | 14 | |||||
| Jerry Crotty | 13 | 13 | |||||
| 5000 V8 | |||||||
| Mark Herzberg | 15 | 15 | |||||
| 5500 II | |||||||
| Fletcher Sunderman | 15 | 15 | |||||
| Travis Alexander | 14 | 14 | 15 | 43 | |||
| Roger Alexander | 13 | 15 | 14 | 42 | |||
| Chris Stephens | 12 | 13 | 13 | 38 | |||
| Ernie Smith | 11 | 11 | |||||
| Chris Stephens JDA | 10 | 12 | 12 | 34 | |||
| 5500 II T | |||||||
| Mark Herzberg | 15 | 15 | |||||
| 5500 III | |||||||
| Mark Herzberg | 15 | 15 | |||||
| Jerry Crotty | 14 | 14 | |||||
| Jerry Hoffman | 13 | 15 | 28 | ||||
| Mike Alexander | 12 | 14 | 15 | 41 | |||
| 5500 Open | |||||||
| Jerry Hoffman | 15 | 15 | |||||
| 5500 V8 | |||||||
| Mark Herzberg | 15 | 15 | |||||
| Dwight Bierbaum | 15 | 15 | 30 | ||||
| 6000 II | |||||||
| Fletcher Sunderman | 15 | 15 | |||||
| Travis Alexander | 14 | 15 | 14 | 43 | |||
| Chris Stephens | 13 | 13 | 15 | 41 | |||
| Roger Alexander | 12 | 14 | 13 | 39 | |||
| Ernie Smith | 11 | 11 | |||||
| Chris Stephens JDA | 10 | 10 | |||||
| Jeremy DeWitt | 12 | 12 | 24 | ||||
| 6000 III | |||||||
| Jerry Hoffman | 15 | 15 | 30 | ||||
| Mike Alexander | 14 | 14 | 15 | 43 | |||
| 6000 V8 | |||||||
| Dwight Bierbaum | 15 | 15 | 30 | ||||
| 6500 II | |||||||
| Travis Alexander | 15 | 13 | 13 | 41 | |||
| Roger Alexander | 14 | 15 | 15 | 44 | |||
| Chris Stephens | 13 | 14 | 14 | 41 | |||
| JJ Sunderman | 12 | 12 | |||||
| Jeremy DeWitt | 12 | 12 | |||||
| 6500 III | |||||||
| Jerry Hoffman | 15 | 15 | 30 | ||||
| Mike Alexander | 14 | 14 | 15 | 43 | |||
| 6500 V8 | |||||||
| Dwight Bierbaum | 15 | 15 | 30 | ||||
| 7000 II | |||||||
| Travis Alexander | 15 | 15 |
