Sunday
Sep212025
Indian Creak Museum 9/7/2025
Sunday, September 21, 2025 at 07:27PM | Indian Creek Museum 9/7/2025 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 223-3.36 | Lloyd Smith | 262-6.96 | Lanette Morgan | ||||||||
| 175-6.00 | Jerry Hoffman | 237-8.16 | Will Roberson | ||||||||
| 3750 Div II T | 3750 Div III | 3750 Open | |||||||||
| 260-3.84 | Lloyd Smith | 234-11.88 | Lanette Morgan | 254-6.84 | Lanette Morgan | ||||||
| 230-10.92 | Jerry Hoffman | 205-0.60 | Will Roberson | 249-7.44 | Will Roberson | ||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 298-2.16 | Dwight DeWitt | 279-3.84 | Ayden LeMaster | 280-2.76 | Will Roberson | ||||||
| 228-7.32 | Lloyd Smith | 273-9.60 | Lanette Morgan | ||||||||
| 217-0.00 | Jerry Hoffman | ||||||||||
| 215-7.32 | Brian Boot | ||||||||||
| 4250 Div II | 4250 Div II T | 4250 III | |||||||||
| 258-11.16 | Dwight DeWitt | 329-10.68 | Ayden LeMaster | 240-3.84 | Mark McVay | ||||||
| 305-9.12 | Jamie Majors | 239-10.56 | Lanette Morgan | ||||||||
| 267-6.24 | Jerry Hoffman | 223-9.12 | Will Roberson | ||||||||
| 230-1.20 | Brian Boot | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 210-0.00 | Roger Alexander | 267-2.76 | Jamie Majors | 298-11.28 | Mark McVay | ||||||
| 180-11.64 | Dwight DeWitt | 230-1.20 | Ayden LeMaster | ||||||||
| 213-4.80 | Jerry Hoffman | ||||||||||
| 207-5.40 | Brian Boot | ||||||||||
| 4500 V8 | |||||||||||
| 284-7.20 | Jeremy Dewitt | ||||||||||
| 4750 Div II | 4750 Div II T | 4750 III | |||||||||
| 244-7.08 | Travis Alexander | 294-0.60 | Ayden LeMaster | 276-0.72 | Mark McVay | ||||||
| 172-8.64 | Roger Alexander | 281-8.04 | Jamie Majors | ||||||||
| 4750 V8 | |||||||||||
| 258-8.88 | Jeremy DeWitt | ||||||||||
| 248-2.76 | Mark Herzberg | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 218-1.80 | Travis Alexander | 260-2.76 | Mark Herzberg | 295-9.36 | Mark McVay | ||||||
| 207-7.20 | Roger Alexander | 242-5.16 | Ayden LeMaster | 266-8.40 | Mark Herzberg | ||||||
| 242-2.88 | Jamie Majors | ||||||||||
| 5000 V8 | |||||||||||
| 288-3.00 | Mark Herzberg | ||||||||||
| 262-4.08 | Dwight Bierbaum | ||||||||||
| 257-0.72 | Jeremy DeWitt | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 240-1.44 | Ernie Smith | 294-11.52 | Jamie Majors | 230-0.60 | Mark McVay | ||||||
| 237-8.76 | Travis Alexander | 278-1.44 | Mark Herzberg | 215-6.12 | Mark Herzberg | ||||||
| 232-3.60 | Roger Alexander | 197-8.04 | Jason Armstrong | ||||||||
| 207.19 | Brian Boot | 191-1.08 | Jerry Hoffman | ||||||||
| 182-8.40 | Mike Alexander | ||||||||||
| 5500 V8 | |||||||||||
| 282-0.72 | Mark Herzberg | ||||||||||
| 267-2.16 | Jeremy DeWitt | ||||||||||
| 258-4.80 | Dwight Bierbuam | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 239-0.24 | Ernie Smith | 293-1.68 | Jason Armstrong | ||||||||
| 206-3.60 | Roger Alexander | 281-11.52 | Jerry Hoffman | ||||||||
| 198-5.76 | Travis Alexander | 266-6.72 | Mike Alexander | ||||||||
| 191-0.00 | Brian Boot | ||||||||||
| 6000 V8 | |||||||||||
| 279-6.12 | Dwight Bierbaum | ||||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 259-10.08 | Travis Alexander | 315-0.72 | Jason Armstrong | ||||||||
| 288-8.76 | Jerry Hoffman | ||||||||||
| 267-5.04 | Mike Alexander | ||||||||||
| 6500 V8 | |||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 295-4.20 | Jason Armstrong | ||||||||||
swiatp |
Post a Comment | 