Wednesday
Jul012026
NEW MARKET JUNE 28 2026
Wednesday, July 1, 2026 at 08:24PM | 3500 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lloyd Smith | 166-1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3500 III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanette Morgan | 201-4.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Roberson | 177-10.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3750 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayden LeMaster | 233-3.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lloyd Smith | 167-0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4000 II | 4000 III | 4000 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark McVay | 299-.336 | Ayden LeMaster | 230-0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanette Morgan | 253-9.60 | Jamie Majors | 219-7.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Roberson | 225-3.00 | Lloyd Smith | 133-6.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4250 II | 4250 III | 4250 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 202-5.52 | Mark McVay | 301-6.96 | Ayden LeMaster | 226-6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Crotty | 255-1.68 | Jamie Majors | 209-11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4500 II | 4500 III | 4500 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 195-9.48 | Jerry Crotty | 305-11.40 | Jamie Majors | 296-7.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark McVay | 277-11.76 | Ayden LeMaster | 267-6.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4750 II | 4750 III | 4750 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 254-7.92 | Mark McVay | 247-10.80 | Jamie Majors | 238-9.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Alexander | 252-7.80 | Jerry Crotty | 218-3.00 | Ayden LeMaster | 235-1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 II | 5000 III | 5000 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 237-5.88 | Mark McVay | 305-6.24 | Mark Herzberg | 228-10.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Sunderman | 230-8.04 | Mark Herzberg | 251-11.76 | Jamie Majors | 300-7.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Alexander | 229-8.04 | Jerry Crotty | 210-6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher Sunderman | 222-3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens | 108-3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5500 II | 5500 III | 5500 II T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher Sunderman | 303-6.60 | Mark Herzberg | 315-10.56 | Mark Herzberg | 280-9.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Sunderman | 271-3.72 | Jerry Crotty | 242-8.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Alexander | 265-6.60 | Jerry Hoffman | 227-3.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 248-6.84 | Mark Alexander | 120-8.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens | 225-8.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernie Smith | 218-6.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens JDA | 129-3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 II | 6000 III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher Sunderman | 266-3.24 | Jerry Hoffman | 315-3.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Alexander | 237-4.08 | Mike Alexander | 224-9.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Sunderman | 232-1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens | 230-10.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 227-11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernie Smith | 194-9.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens JDA | 97-7.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6500 II | 6500 III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher Sunderman | 279-7.32 | Jerry Hoffman | 316-5.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Alexander | 234-3.84 | Mike Alexander | 179-6.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Alexander | 219-2.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stephens | 218-10.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JJ Sunderman | 191-4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
swiatp |
Post a Comment | 
Reader Comments