Saturday
Sep192020
EMERSON SEPTEMBER 13 2020

Emerson 9/13/2020 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
127-61 | Lynn Mohr | 161-30 | Lanette Morgan | 254-01 | Lanette Morgan | ||||||
122-78 | Will Roberson | 178-87 | Will Roberson | ||||||||
115-16 | Lloyd Smith | ||||||||||
4000 Div II | 4000 Div III | ||||||||||
140-17 | Jamie Major | 316-33 | Will Roberson | ||||||||
129-70 | Lynn Mohr | 315-38 | Lanette Morgan | ||||||||
126-62 | Brian Boot | 155-80 | Lloyd Smith | ||||||||
124-90 | Chris Stephens | ||||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
285-57 | Lynn Mohr | 319-04 | Lynn Mohr | 151-78 | Bob Winter | ||||||
175-47 | Chris Stephens | 281-44 | Mark McVay | 145-08 | Jeremy DeWitt | ||||||
171-37 | Jamie Majors | 274-44 | Will Roberson | 137-97 | Gary Jipsen | ||||||
165-43 | Brian Boot | 149-95 | Lanette Morgan | 108-39 | Mark Herzberg | ||||||
148-55 | Jerry Hoffman | 72-13 | Lloyd Smith | ||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
223-29 | Bob Wingert | 307-18 | Lynn Mohr | 314-90 | Bob Winter | ||||||
167-15 | Travis Alexander | 295-39 | Mark McVay | 303-52 | Mark Herzberg | ||||||
165-47 | Paul Sievers | 274-40 | Mark Herzberg | 284-22 | Jeremy DeWitt | ||||||
110-11 | Jerry Hoffman | 258-55 | Tim Bright | ||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
281-00 | Paul Sievers | 332-37 | Mark McVay | 322-04 | Bob Winter | ||||||
278-43 | Travis Alexander | 331-31 | Lynn Mohr | 309-04 | Mark Herzberg | ||||||
255-99 | Bob Wingert | 309-85 | Mark Herzberg | 300-18 | Dwight Bierbaum | ||||||
253-28 | Brian Boot | 304-32 | Mike Alexander | 273-64 | Jeremy DeWitt | ||||||
227-94 | Ernie Smith | 291-87 | Tim Bright | ||||||||
179-97 | Thomas Nebel | ||||||||||
149-14 | Chris Stephens | ||||||||||
127-68 | Mike Alexander | ||||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
304-54 | Ernie Smith | 317-25 | Mark McVay | 312-63 | Dwight Bierbaum | ||||||
281-80 | Paul Sievers | 311-31 | Mike Alexander | 306-41 | Bob Winter | ||||||
270-38 | Travis Alexander | 276-93 | Mark Herzberg | ||||||||
267-56 | Chris Stephens | 243-28 | Jerry Hoffman | ||||||||
252-00 | Bob Wingert | ||||||||||
250-68 | Brian Boot | ||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
286-27 | Travis Alexander | 239-55 | Jerry Hoffmann | 309-56 | Dwight Bierbaum | ||||||
273-86 | Paul Sievers | 228-16 | Mark Herzberg | 262-94 | Bob Winter | ||||||
209-37 | Ernie Smith | 189-82 | Mike Alexander | ||||||||
177-08 | Chris Stepehns | ||||||||||
144-49 | Bob Wingert | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
187-48 | Travis Alexander | 245-15 | Jerry Hoffman | ||||||||
65-07 | Doug Lincoln | ||||||||||


Reader Comments