Wednesday
Jul212021
Malvern July 17, 2021
Wednesday, July 21, 2021 at 09:34PM | Malvern 7/17/2021 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 237-7.56 | Jamie Majors | 239-1.44 | Lloyd Smith | ||||||||
| 210-8.52 | Nollan Smith | ||||||||||
| 4000 Div II | 4000 Div III | ||||||||||
| 256-7.56 | Jamie Major | 292-5.04 | Nollan Smith | ||||||||
| 168-5.40 | Chris Stephens | 283-0.24 | Lloyd Smith | ||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 159-4.56 | Chris Stephens | 289-7.68 | Mark McVay | 225-1.32 | Jeremy DeWitt | ||||||
| 154-9.84 | Jamie Majors | ||||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 219-10.56 | Bob Wingert | 304-0.96 | Mark Herzberg | 244-11.64 | Jeremy DeWitt | ||||||
| 154-11.64 | Travis Alexander | 241-6.24 | Mark McVay | ||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 187-9.36 | Chris Stephens | 264-4.20 | Mark Herzberg | 279-11.88 | Jeremy DeWitt | ||||||
| 179-2.28 | Ernie Smith | 236-4.56 | Mike Alexander | ||||||||
| 171-7.32 | Bob Wingert | 219-1.92 | Mark McVay | ||||||||
| 149-9.36 | Travis Alexander | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 257-9.36 | Ernie Smith | 267-7.92 | Mark Herzberg | ||||||||
| 227-7.80 | Chris Stephens | 259-6.72 | Mark McVay | ||||||||
| 205-9.84 | Bob Wingert | 243-8.64 | Mike Alexander | ||||||||
| 195-0.36 | Travis Alexander | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 227-3.24 | Chris Stephens | 270-10.56 | Mark Herzberg | ||||||||
| 214-11.76 | Ernie Smith | 239-10.56 | Mike Alexander | ||||||||
| 192-10.44 | Travis Alexander | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 202-11.28 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments