Wednesday
Jul212021
Malvern July 16, 2021

Malvern 7/16/2021 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
254-4.44 | Jamie Majors | 282-4.68 | Lloyd Smith | ||||||||
281-2.88 | Nollan Smith | ||||||||||
4000 Div II | 4000 Div III | ||||||||||
172-7.44 | Chris Stephens | 257-4.80 | Lloyd Smith | ||||||||
159-2.88 | Jamie Majors | 210-9.72 | Nollan Smith | ||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
242-0.48 | Jerry Hoffman | 301-11.04 | Mark McVay | 215-2.16 | Jeremy DeWitt | ||||||
224-0.60 | Chris Stepens | 237-4.68 | Jerry Hoffman | 204-10.32 | Mark Herzberg | ||||||
207-4.32 | Heath Anderson | ||||||||||
145-4.44 | Jamie Majors | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
263-3.00 | Bob Wingert | 263-7.08 | Mark Herzberg | 261-6.24 | Dwight Bierbaum | ||||||
254-1.08 | Travis Alexander | 228-2.16 | Mark McVay | 246-11.88 | Jeremy DeWitt | ||||||
202-11.28 | Jerry Hoffman | 243-4.08 | Mark Herzberg | ||||||||
176-7.20 | Chris Stephens | ||||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
304-1.56 | Bob Wingert | 281-2.28 | Mark Herzberg | 295-1.80 | Dwight Bierbaum | ||||||
287-2.88 | Ernie Smith | 268-4.08 | Mike Alexander | 276-9.96 | Dwight Bierbaum-W9 | ||||||
278-10.68 | Chris Stephens | 250-11.04 | Mark McVay | 270-9.36 | Jeremy DeWitt | ||||||
273-2.16 | Travis Alexander | 268-7.44 | Mark Herzberg | ||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
263-7.56 | Chris Stephens | 312-1.08 | Mark Herzberg | ||||||||
257-7.68 | Bob Wingert | 296-0.24 | Mike Alexander | ||||||||
257-0.72 | Mike Bruning | 257-3.12 | Jerry Hoffman | ||||||||
246-8.40 | Ernie Smith | 254-10.80 | Mark McVay | ||||||||
236-9.24 | Travis Alexander | 210-3.96 | Corey | ||||||||
209-4.44 | Heath Anderson | ||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
251-11.76 | Travis Alexander | 213-9.96 | Mark Herzberg | ||||||||
246-8.40 | Ernie Smith | 209-7.32 | Jerry Hoffman | ||||||||
240-8.40 | Mike Bruning | 176-2.04 | Mike Alexander | ||||||||
219-0.72 | Barrett Chambers | 175-8.28 | Heath Anderson | ||||||||
212-2.40 | Chris Stephens | ||||||||||
200-9.36 | Corey | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
225-4.80 | Travis Alexander | 245-1.92 | Jerry Hoffman | ||||||||
221-0.96 | Mike Bruning | ||||||||||
7500 Div II | 7500 Div III | 7500 Open | |||||||||
289-4.80 | Jerry Hoffman | ||||||||||


Reader Comments