Sunday
Jul252021
ATLANTIC 7/24/2021

Atlantic 7/24/2021 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
253.81 | Lanette Morgan | ||||||||||
250.76 | Will Roberson | ||||||||||
4000 Div II | 4000 Div III | ||||||||||
237.59 | Mark Harmison | 253.02 | Lanette Morgan | ||||||||
223.93 | Daniel Freund | 244.65 | Brian Boot | ||||||||
215.68 | Cooper Jipsen | 244.43 | Will Roberson | ||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
239.77 | Mark Harmison | 261.71 | Mark McVay | 313.68 | Mark Herzberg | ||||||
237.06 | Daniel Freund | 253.59 | Will Roberson | 303.43 | Jeremy DeWitt | ||||||
213.51 | Cooper Jipsen | 249.81 | Lanette Morgan | ||||||||
239.36 | Brian Boot | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
240.87 | Travis Alexander | 262.81 | Mark Herzberg | 350.66 | Dwight Bierbaum | ||||||
261.56 | Mark McVay | 335.96 | Jeremy DeWitt | ||||||||
326.16 | Mark Herzberg | ||||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
265.21 | Brian Boot | 280.95 | Mark McVay | 358.22 | Dwight Bierbaum-W9 | ||||||
264.39 | Ernie Smith | 280.73 | Mark Herzberg | 347.39 | Dwight Bierbaum | ||||||
250.22 | Travis Alexander | 272.45 | Chris Schultes | 344.46 | Mark Herzberg | ||||||
258.38 | Mike Alexander | 344.43 | Jeremy DeWitt | ||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
278.34 | Brian Boot | 280.79 | Chris Schultes | ||||||||
266.78 | Mike Bruning | 280.07 | Mike Alexander | ||||||||
262.15 | Ernie Smith | 280.07 | Mark Herzberg | ||||||||
255.67 | Travis Alexander | 279.63 | Mark McVay | ||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
283.80 | Mike Bruning | 297.32 | Mark Herzberg | ||||||||
266.53 | Ernie Smith | 287.20 | Chris Schultes | ||||||||
261.34 | Travis Alexander | 280.16 | Mike Alexander | ||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
287.59 | Mike Bruning | ||||||||||
265.18 | Travis Alexander | ||||||||||


Reader Comments