Friday
Aug202021
NEW MARKET AUGUST 15 2021
Friday, August 20, 2021 at 05:43PM | New Market 8/15/21 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 63-11.40 | Jamie Majors | 186-8.16 | Lanette Morgan | ||||||||
| 142-9.96 | Lloyd Smith | ||||||||||
| 131-3.72 | Will Roberson | ||||||||||
| 60-6.60 | Nollan Smith | ||||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 198-2.88 | Brian Boot | 202-2.64 | Lanette Morgan | 120-1.08 | Will Roberson | ||||||
| 183-2.64 | Jamie Majors | 191-6.84 | Will Roberson | 110-7.08 | Lanette Morgan | ||||||
| 122-5.88 | Dwight DeWitt | 180-10.44 | Nollan Smith | ||||||||
| 163-10.68 | Lloyd Smith | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 207-1.92 | Brian Boot | 314-2.40 | Mark McVay | 170-0.36 | Mark Herzberg | ||||||
| 180-4.20 | Jamie Majors | 306-3.36 | Lanette Morgan | 137-5.40 | Jeremy DeWitt | ||||||
| 52-1.20 | Dwight DeWitt | 234-7.32 | Will Roberson | ||||||||
| 51-9.84 | Jerry Hoffman | 174-9.36 | Jerry Hoffman | ||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 114-9.12 | Jay Sunderman | 312-6.84 | Mark Herzberg | 232-11.16 | Mark Herzberg | ||||||
| 101-6.84 | Bob Wingert | 285-4.44 | Mark McVay | 221-6.72 | Jeremy DeWitt | ||||||
| 93-1.44 | Travis Alexander | 215-11.28 | Dwight Bierbaum | ||||||||
| 89-9.72 | Mark Whitehill | ||||||||||
| 79-2.52 | Colt Garey | ||||||||||
| 59-8.76 | Jerry Hoffman | ||||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 267-10.32 | Jay Sunderman | 287-8.64 | Mark Herzberg | 274-0.48 | Dwight Bierbaum400 | ||||||
| 266-2.16 | Ernie Smith | 239-3.12 | Mark McVay | 266-6.72 | Jeremy DeWitt | ||||||
| 266-1.56 | Bob Wingert | 183-9.60 | Mike Alexander | 266-5.04 | Jay Sunderman | ||||||
| 258-11.16 | Brian Boot | 250-5.88 | Dwight Bierbaum W9 | ||||||||
| 256-6.96 | Travis Alexander | 235-1.08 | Mark Herzberg | ||||||||
| 236-8.64 | Tyrel Garey | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 247-10.20 | Mike Bruning | 269-6.96 | Jerry Hoffman | 272-6.12 | Dwight Bierbaum 400 | ||||||
| 246-0.36 | Bob Wingert | 262-0.00 | Mark Herzberg | 270-0.12 | Jay Sunderman | ||||||
| 241-3.84 | Ernie Smith | 249-2.28 | Mark McVay | ||||||||
| 218-7.56 | Jay Sunderman | 157-5.52 | Mike Alexander | ||||||||
| 200-11.16 | Travis Alexander | ||||||||||
| 162-4.20 | Brian Boot | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 219-5.40 | Jay Sunderman | 262-1.20 | Mark Herzberg | 256-5.76 | Dwight Bierbaum400 | ||||||
| 212-11.04 | Travis Alexander | 261-8.04 | Jerry Hoffman | 254-10.20 | Jay Sunderman | ||||||
| 198-6.96 | Mike Bruning | 164-4.44 | Mike Alexander | ||||||||
| 192-5.28 | Ernie Smith | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 247-10.20 | Travis Alexander | 277-11.76 | Jerry Hoffman | ||||||||
| 228-9.00 | Mike Bruning | ||||||||||
| 7500 Div II | 7500 Div III | 7500 Open | |||||||||
| 276-8.76 | Jerry Hoffman | ||||||||||
swiatp |
Post a Comment | 
Reader Comments