Sunday
Sep122021
EMERSON SEPTEMBER 11 2021
Sunday, September 12, 2021 at 05:38PM | Emerson 9/11/2021 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 246.83 | Jamie Majors | 341.89 | Will Roberson | 173.16 | Lloyd Smith | ||||||
| 215.09 | Mark Harmison | 329.66 | Lanette Morgan | ||||||||
| 273.24 | Lloyd Smith | ||||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 232.37 | Brian Boot | 316.99 | Lanette Morgan | ||||||||
| 219.15 | Mark Harmison | 271.00 | Will Roberson | ||||||||
| 190.99 | Jamie Majors | 216.18 | Lloyd Smith | ||||||||
| 173.27 | Chris Stephens | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 246.06 | Brian Boot | 303.55 | Mark McVay | 232.92 | Mark Herzberg | ||||||
| 237.57 | Mark Harmison | 292.90 | Lanette Morgan | 231.12 | Jeremy DeWitt | ||||||
| 214.50 | Jamie Majors | 249.69 | Ronnie McGrew | ||||||||
| 192.71 | Chris Stephens | 249.07 | Will Roberson | ||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 165.18 | Travis Alexander | 338.48 | Mark Herzberg | 302.09 | Mark Herzberg | ||||||
| 143.94 | Travis Alexander | 319.3 | Mark McVay | 280.15 | Dwight Bierbaum | ||||||
| 34.71 | Chris Stephens | 300.04 | Tim Bright | 277.70 | Jeremy DeWitt | ||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 309.96 | Travis Alexander | 338.78 | Mark Herzberg | 304.06 | Mark Herzberg | ||||||
| 297.50 | Ernie Smith | 337.09 | Mike Alexander | 293.01 | Dwight Bierbaum W9 | ||||||
| 289.34 | Brian Boot | 325.27 | Jason Armstrong | 291.58 | Jeremy DeWitt | ||||||
| 286.85 | Chris Stephens | 317.25 | Mark McVay | 280.41 | Dwight Bierbaum400 | ||||||
| 233.54 | Clayton Miller | 286.34 | Roger McGrew | ||||||||
| 199.96 | Austin Miller | 234.42 | Tim Bright | ||||||||
| 193.23 | Lowell Miller | ||||||||||
| 106.77 | Roger Miller | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 310.73 | Brian Boot | 287.00 | Mark Herzberg | ||||||||
| 310.58 | Travis Alexander | 366.31 | Mike Alexander | ||||||||
| 289.02 | Chris Stephens | 359.43 | Mark McVay | ||||||||
| 283.12 | Ernie Smith | 344.93 | Jason Armstrong | ||||||||
| 272.28 | Tim Bright | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 339.58 | Travis Alexander | 303.30 | Mark Herzberg | ||||||||
| 276.71 | Chris Stephens | 257.45 | Jason Armstrong | ||||||||
| 275.32 | Ernie Smith | 222.26 | Mike Alexander | ||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 238.23 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments