Monday
Jul042022
NEW MARKET JULY 2 2022

New Market 7/2/22 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
107-2.16 | Chuck Cioccio | 77-6.36 | Lloyd Smith | ||||||||
90-3.48 | Lloyd Smith | ||||||||||
4000 Div II | 4000 Div III | 4000 Open | |||||||||
86-8.88 | Dwight DeWitt | 244-11.04 | Pat Audsemore | ||||||||
168-9.36 | Chuck Cioccio | ||||||||||
150-8.88 | Lloyd Smith | ||||||||||
94-2.76 | Brian Boot | ||||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
12-0.48 | Dwight DeWitt | 310-4.92 | Mark Lawrence | 188-6.72 | Jeremy DeWitt | ||||||
292-11.40 | Mark McVay | 167-4.08 | Mark Herzberg | ||||||||
199-5.28 | Chuck Cioccio | ||||||||||
196-3.84 | Brian Boot | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
312-2.76 | Mark Siemer | 283-7.68 | Mark Lawrence | 245-7.08 | Mark Herzberg | ||||||
240-4.32 | Bob Wingert | 282-1.20 | Mark Herzberg | 215-5.52 | Jeremy DeWitt | ||||||
229-9.72 | Tyler Vaughn | 261-8.04 | Mark McVay | 188-2.52 | Dwight Bierbaum W9 | ||||||
220-2.04 | Fletcher Sunderman | 246-8.40 | Mark Siemer | ||||||||
218-8.16 | Travis Alexander | 181-1.92 | Jamie Majors | ||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
249-6.36 | Mark Siemer | 284-11.28 | Mark Lawrence | 281-6.36 | Dwight Bierbaum 400 | ||||||
220-8.28 | Bob Wingert | 246-8.40 | Mark Herzberg | 264-11.16 | Jay Sunderman | ||||||
214-6.12 | Tyler Vaughn | 233-11.76 | Mark McVay | 253-11.28 | Mark Herzberg | ||||||
205-10.44 | Fletcher Sunderman | 212-9.96 | Mike Alexander | 252-10.68 | Dwight Bierbaum W9 | ||||||
174-10.56 | Chris Stephens | 190-10.20 | Mark Siemer | 234-3.24 | Jeremy DeWitt | ||||||
172-9.72 | Brian Boot | 176-096 | Jamie Majors | ||||||||
161-5.28 | Travis Alexander | ||||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
194-11.76 | Fletcher Sunderman | 261-3.36 | Mark McVay | 290-7.68 | Dwight Bierbaum 400 | ||||||
191-10.32 | Bob Wingert | 240-2.64 | Mike Alexander | 265-8.88 | Jay Sunderman | ||||||
191-8.04 | Travis Alexander | 239-7.20 | Mark Herzberg | ||||||||
185-11.52 | Brian Boot | 233-9.48 | Jamie Majors | ||||||||
181-0.24 | Tyler Vaughn | 223-5.76 | Mark Siemer | ||||||||
180-7.08 | Shawn Vaughn | ||||||||||
148-10.44 | Chris Stephens | ||||||||||
137-5.40 | Colt Garey | ||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
222-3.36 | Shawn Vaughn | 212-7.08 | Mark Herzberg | 294-6.96 | Dwight Bierbaum | ||||||
218-0.72 | Tyler Vaughn | 206-1.92 | Mike Alexander | 279-5.64 | Jay Sunderman | ||||||
197-2.76 | Fletcher Sunderman | 181-10.56 | Jamie Majors | ||||||||
174-7.08 | Travis Alexander | 182-1.44 | Mark Siemer | ||||||||
163-7.20 | Chris Stephens | ||||||||||
159-3.96 | Wille Ogle | ||||||||||
138-6.72 | Tyrel Garey | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
189-0.96 | Shawn Vaughn | ||||||||||
184-9.12 | Tyler Vaughn | ||||||||||
176-11.28 | Travis Alexander | ||||||||||
7500 Div II | 7500 Div III | 7500 Open | |||||||||
194-1.44 | Shawn Vaughn | ||||||||||
193-1.92 | Tyler Vaughn |


Reader Comments