Sunday
Jul172022
MALVERN JULY 15 & 16 2022

Malvern Friday 7/15/2022 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
155-3.60 | Lanette Morgan | ||||||||||
77-0.00 | Will Roberson | ||||||||||
4000 Div II | 4000 Div III | 4000 Open | |||||||||
307-7.56 | Lanette Morgan | ||||||||||
124-11.76 | Will Roberson | ||||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
313-2.88 | Will Roberson | 267-10.80 | Jeremy DeWitt | ||||||||
312-4.56 | Mark McVay | 249-3.48 | Mark Herzberg | ||||||||
308-8.16 | Lanette Morgan | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
289-7.08 | Travis Alexander | 278-11.88 | Mark McVay | 313-0.00 | Dwight Bierbaum W9 | ||||||
147-0.00 | Bob Wingert | 269-4.08 | Mark Herzberg | 299-10.32 | Jeremy DeWitt | ||||||
262-3.48 | Jamie Majors | 283-6.48 | Mark Herzberg | ||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
268-8.04 | Ernie Smith | 271-0.84 | Mike Alexander | 283-7.08 | Dwight Bierbaum 400 | ||||||
251-9.36 | Chris Stephens M | 249-2.28 | Mark McVay | 267-7.44 | Mark Herzberg | ||||||
228-11.88 | Bob Wingert | 239-4.92 | Mark Herzberb | 266-7.92 | Dwight Bierbaum W9 | ||||||
228-6.72 | Travis Alexander | 198-3.48 | Jamie Majors | 258-4.80 | Jeremy DeWitt | ||||||
181-4.20 | Chris Stephens JD | ||||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
239-1.44 | Ernie Smith | 292-1.56 | Mark Herzberg | ||||||||
207-7.20 | Chris Stephens M | 277-3.72 | Mark McVay | ||||||||
147-0.60 | Bob Wingert | 272-7.80 | Jamie Majors | ||||||||
143-0.00 | Tyrel Garey | 266-8.40 | Mike Alexander | ||||||||
131-2.64 | Travis Alexander | ||||||||||
127-8.04 | Chris Stephens JD | ||||||||||
Colt Garey | |||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
267-10.80 | Ernie Smith | 328-1.92 | Mark Herzberg | ||||||||
245-9.48 | Travis Alexander | 300-3.48 | Mike Alexander | ||||||||
229-2.76 | Chris Stephens M | 273-4.44 | Jamie Majors | ||||||||
142-3.60 | Chris Stephens JD | ||||||||||
23-10.08 | Colt Garey | ||||||||||
2-10.56 | Tyrel Garey | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
271-7.20 | Travis Alexander | ||||||||||
Malvern Saturday July 16, 2022 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
207-11.16 | Lanette Morgan | ||||||||||
186-9.24 | Will Roberson | ||||||||||
4000 Div II | 4000 Div III | 4000 Open | |||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
298-9.60 | Mark McVay | 291-7.20 | Jeremy DeWitt | ||||||||
287-1.08 | Will Roberson | 284-1.44 | Mark Herzberg | ||||||||
264-1.92 | Lanette Morgan | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
279-8.52 | Bob Wingert | 289-8.76 | Mark McVay | 319-3.48 | Dwight Bierbaum W9 | ||||||
245-0.24 | Travis Alexander | 276-7.68 | Mark Herzberg | 317-6.12 | Jeremy DeWitt | ||||||
249-2.28 | Jamie Majors | 265-5.52 | Mark Herzberg | ||||||||
271-7.20 | Will Roberson DQ'd | ||||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
277-6.00 | Ernie Smith | 278-2.04 | Mike Alexander | 288-4.68 | Dwight Bierbaum W9 | ||||||
276-7.08 | Travis Alexander | 243-6.96 | Mark McVay | 288-2.40 | Dwight Bierbaum 400 | ||||||
234-0.36 | Chris Stephens M | 243-4.68 | Mark Herzberg | 278-7.80 | Mark Herzberg | ||||||
176-4.92 | Chris Stephens JD | 243-4.68 | Jamie Majors | 278-4.32 | Jeremy DeWitt | ||||||
128-11.52 | Bob Wingert | ||||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
205-11.04 | Travis Alexander | 306-2.88 | Mark McVay | ||||||||
180-6.48 | Bob Wingert | 298-2.64 | Mark Herzberg | ||||||||
180-1.80 | Ernie Smith | 293-8.64 | Mike Alexander | ||||||||
177-9.60 | Tyrel Garey | 282-4.68 | Jamie Majors | ||||||||
131-11.28 | Chris Stephens M | ||||||||||
120-7.32 | Chris Stephens JD | ||||||||||
26-0.00 | Colt Garey | ||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
179-7.56 | Ernie Smith | 302-11.16 | Mark Herzberg | ||||||||
178-1.08 | Travis Alexander | 281-9.24 | Mike Alexander | ||||||||
130-11.16 | Chris Stephens M | 257-3.60 | Jamie Majors | ||||||||
111-0.84 | Chris Stephens JD | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
234-9.60 | Travis Alexander |
Reader Comments