Tuesday
Sep132022
EMERSON 9/11/22

Emerson September 9, 2022 | |||||||||||
ft-in | |||||||||||
3500 Div II | 3500 Div III | 3500 Open | |||||||||
211-5.76 | Lanette Morgan | 95-11.40 | Lloyd Smith | ||||||||
126-6.24 | Lloyd Smith | ||||||||||
122-0.12 | Will Roberson | ||||||||||
4000 Div II | 4000 Div III | 4000 Open | |||||||||
33-0.12 | Dwight DeWitt | 294-10.92 | Lanette Morgan | 308-7.08 | Lanette Morgan | ||||||
190-8.52 | Brian Boot | 88-5.64 | Lloyd Smith | ||||||||
122-5.88 | Lloyd Smith | ||||||||||
4500 Div II | 4500 Div III | 4500 V8 | |||||||||
120-9.12 | Jerry Hoffman | 320-1.80 | Mark McVay | 187-10.56 | Jeremy DeWitt | ||||||
62-3.96 | Dwight DeWitt | 294-4.68 | Will Roberson | 173-7.56 | Mark Herzberg | ||||||
240-9.00 | Jamie Majors | ||||||||||
217-10.32 | Brian Boot | ||||||||||
5000 Div II | 5000 Div III | 5000 V8 | |||||||||
285-9.60 | Travis Alexander | 271-4.32 | Mark Herzberg | 264-10.56 | Mark Herzberg | ||||||
246-10.68 | Bob Wingert | 268-6.36 | Mark McVay | 260-2.16 | Dwight Bierbaum W9 | ||||||
121-9.24 | Jerry Hoffman | 255-5.76 | Will Roberson | 254-7.32 | Jeremy DeWitt | ||||||
255-1.68 | Jamie Majors | ||||||||||
5500 Div II | 5500 Div III | 5500 V8 | |||||||||
250-11.64 | Travis Alexander | 316-6.00 | Mark Herzberg | 281-10.32 | Dwight Bierbaum W9 | ||||||
244-7.08 | Chris Stephens M | 264-7.08 | Mark McVay | 280-9.12 | Dwight Bierbaum 400 | ||||||
244-5.88 | Ernie Smith | 255-0.60 | Jerry Hoffman | 279-8.52 | Mark Herzberg | ||||||
236-5.76 | Bob Wingert | 243-10.44 | Mike Alexander | 271-10.08 | Jeremy DeWitt | ||||||
171-10.20 | Roger Miller | 238-4.20 | Will Roberson | ||||||||
144-10.08 | Lowell Miller | 202-7.32 | Jamie Majors | ||||||||
134-4.56 | Chris Stephens JD | ||||||||||
127-1.68 | Austin Miller | ||||||||||
6000 Div II | 6000 Div III | 6000 V8 | |||||||||
310-9.00 | Brian Boot | 318-5.64 | Mike Alexander | ||||||||
285-6.72 | Mike Bruning | 313-8.04 | Mark McVay | ||||||||
280-2.76 | Travis Alexander | 286-5.64 | Mark Herzberg | ||||||||
278-7.80 | Chris Stephens M | 259-5.52 | Jerry Hoffman | ||||||||
277-4.20 | Ernie Smith | 225-0.12 | Jamie Majors | ||||||||
250-6.48 | Bob Wingert | ||||||||||
250-1.20 | Colt Garey | ||||||||||
209-4.44 | Travis Alexander JD | ||||||||||
153-5.16 | Chris Stephens JD | ||||||||||
6500 Div II | 6500 Div III | 6500 V8 | |||||||||
279-2.76 | Mike Bruning | 307-1.80 | Mike Alexander | ||||||||
245-4.80 | Chris Stephens | 288-4.08 | Jerry Hoffman | ||||||||
245-1.92 | Travis Alexander | ||||||||||
243-6.96 | Ernie Smith | ||||||||||
243-2.40 | Colt Garey | ||||||||||
7000 Div II | 7000 Div III | 7000 Open | |||||||||
298-8.40 | Mike Bruning | ||||||||||
279-5.64 | Tyrel Garey | ||||||||||
278-9.48 | Travis Alexander | ||||||||||


Reader Comments