Sunday
Jul162023
NEW MARKET JULY 9 2023
Sunday, July 16, 2023 at 03:14PM | New Market July 9, 2023 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 106-6.72 | Kaleb Harrison | 171-6.24 | Will Roberson | ||||||||
| 135-0.72 | Lanette Morgan | ||||||||||
| 117-1.32 | Lloyd Smith | ||||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 124-6.00 | Dwight DeWitt | 160-10.44 | Will Roberson | ||||||||
| 70-3.48 | Joe Dahl | 157-6.72 | Lanette Morgan | ||||||||
| 60-10.80 | Kaleb Harrison | 125-10.08 | Lloyd Smith | ||||||||
| 118-11.16 | Tim Clouser | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 137-6.00 | Mark Siemer | 173-7.56 | Mark McVay | 150-8.88 | Jeremy DeWitt | ||||||
| 123-5.85 | Dwight DeWitt | 110-8.16 | Will Roberson | 122-8.16 | Mark Herzberg | ||||||
| 104-1.32 | Lanette Morgan | ||||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 191-11.52 | Mark Siemer | 311-1.56 | Mark Herzberg | 187-3.00 | Jeremy DeWitt | ||||||
| 186-2.40 | Fletcher Sunderman | 274-0 | Mark McVay | 186-1.80 | Dwight Bierbaum W9 | ||||||
| 133-2.16 | JJ Sunderman | 263-1.32 | Mark Siemer | 165-9.72 | Mark Herzberg | ||||||
| 108-10.32 | Travis Alexander | 211-5.16 | Jamie Majors | ||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 202-0.32 | JJ Sunderman | 310-4.32 | Mark Herzberg | 241-8.52 | Jay Sunderman | ||||||
| 185-9.24 | Fletcher Sunderman | 309-5.40 | Mike Alexander | 235-9.72 | Dwight Bierbaum 400 | ||||||
| 177-7.32 | Ernie Smith | 246-1.44 | Mark Siemer | 229-9.72 | Jeremy DeWitt | ||||||
| 149-0.72 | Travis Alexander | 239-0.24 | Mark McVay | 196-0.36 | Mark Herzberg | ||||||
| 97-9.96 | Justin Miller | 207-1.92 | Jamie Majors | 161-9.96 | Dwight Bierbaum W9 | ||||||
| 82-10.37 | Colt Garey | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 237-1.20 | Ernie Smith | 229-8.04 | Mike Alexander | 268-8.88 | Jay Sunderman | ||||||
| 233-11.28 | Travis Alexander | 209-5.64 | Mark McVay | 245-9.48 | Dwight Bierbaum 400 | ||||||
| 224-2.88 | Fletcher Sunderman | 188-10.68 | Jamie Majors | ||||||||
| 222-4.44 | JJ Sunderman | ||||||||||
| 206-7.68 | Tyrel Garey | ||||||||||
| 134-1.20 | Colt Garey | ||||||||||
| 82-4.56 | Justin Miller | ||||||||||
| 72-3.00 | Justin Miller | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 303-11.76 | Fletcher Sunderman | 244-11.64 | Jamie Majors | 249-10.32 | Jay Sunderman | ||||||
| 278-9.48 | JJ Sunderman | 229-7.44 | Mike Alexander | 240-1.44 | Dwight Bierbaum 400 | ||||||
| 245-1.32 | Travis Alexander | ||||||||||
| 243-9.84 | Tyrel Garey | ||||||||||
| 233-8.40 | Ernie Smith | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 316-9.48 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments