Saturday
Jul292023
Malvern - Indian Creek Museum 7/22 - 7/23 2023
Saturday, July 29, 2023 at 06:19PM | Malvern - Indian Creek Museum 7/22/2023 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 175-1.92 | Will Roberson | ||||||||||
| 169-9.48 | Lanette Morgan | ||||||||||
| 122-7.56 | Lloyd Smith | ||||||||||
| 116-1.80 | Tim Clouser | ||||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 169-4.32 | Dwight DeWitt | 253-10.20 | Lanette Morgan | ||||||||
| 168-6.00 | Joe Dahl | 241-5.64 | Will Roberson | ||||||||
| 172-0.84 | Lloyd Smith | ||||||||||
| 158-10.80 | Tim Clouser | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 170-3.84 | Joe Dahl | 335-3.72 | Will Roberson | 245-3.72 | Jeremy DeWitt | ||||||
| 166-5.16 | Dwight DeWitt | 303-5.40 | Mark McVay | 225-9.96 | Mark Herzberg | ||||||
| 289-3.60 | Ronnie McGrew | ||||||||||
| 257-5.88 | Ronnie McGrew | ||||||||||
| 218-0.72 | Lanette Morgan | ||||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 210-9.72 | Travis Alexander | 289-7.08 | Mark Herzberg | 236-2.88 | Jeremy DeWitt | ||||||
| 58-4.08 | Chris Stephens | 248-2.76 | Mark McVay | 231-4.08 | Mark Herzberg | ||||||
| 181-1.32 | Jamie Majors | 208-11.28 | Dwight Bierbaum W9 | ||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 379-0.84 | Chris Stephens | 253-2.04 | Mark McVay | 296-10.56 | Mark Herzberg | ||||||
| 272-3.84 | Ernie Smith | 238-11.64 | Mark Herzberg | 295-0.12 | Jeremy DeWitt | ||||||
| 257-5.28 | Travis Alexander | 221-9.00 | Roger McGrew | 289-2.52 | Dwight Bierbaum W9 | ||||||
| 39-7.56 | Colt Garey | 221-0.36 | Jamie Majors | 0.00 | Dwight Bierbaum 400 | ||||||
| 213-11.16 | Mike Alexander | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 302-7.08 | Chris Stephens | 229-10.32 | Mark McVay | ||||||||
| 300-7.44 | Travis Alexander | 210-9.72 | Mike Alexander | ||||||||
| 251-0.72 | Tyrel Garey | 191-9.72 | Jamie Majors | ||||||||
| 242-10.92 | Colt Garey | ||||||||||
| 203-2.16 | Ernie Smith | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 198-11.52 | Travis Alexander | 282-2.40 | Jamie Majors | ||||||||
| 193-9.96 | Tyrel Garey | 262-10.44 | Mike Alexander | ||||||||
| 172-4.80 | Chris Stephens | ||||||||||
| 171-8.52 | Ernie Smith | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 355-4.44 | Travis Alexander | ||||||||||
| Malvern - Indian Creek Museum 7/23/2023 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 197-8.04 | Lanette Morgan | ||||||||||
| 193-3.00 | Will Roberson | ||||||||||
| 170-9.60 | Lloyd Smith | ||||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 172-8.64 | Joe Dahl | 285-6.72 | Will Roberson | ||||||||
| 170-1.08 | Dwight DeWitt | 216-10.80 | Lanette Morgan | ||||||||
| 182-8.40 | Brian Boot | ||||||||||
| 174-11.64 | Lloyd Smith | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 180-0.72 | Ehtan Greiner | 350-1.08 | Will Roberson | 212.7-08 | Jeremy DeWitt | ||||||
| 169-10.08 | Joe Dahl | 338-8.64 | Lanette Morgan | ||||||||
| 167-9.36 | Dwight DeWitt | 169-9.48 | Mark McVay | ||||||||
| 160-6.36 | Jerry Hoffman | 151-1.08 | Brian Boot | ||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 283-5.40 | Travis Alexander | 271-8.28 | Mark Herzberg | 290-9.48 | Jeremy DeWitt | ||||||
| 156-6.00 | Ethan Greiner | 234-0.96 | Mark McVay | ||||||||
| 105-2.04 | Jerry Hoffman | 207-6.00 | Jamie Majors | ||||||||
| 97-10.44 | Chris Stephens | ||||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 356-3.84 | Travis Alexander | 379-7.68 | Mark Herzberg | 305-7.32 | Jeremy DeWitt | ||||||
| 346-5.88 | Ernie Smith | 364-9.84 | Mark McVay | ||||||||
| 249-10.32 | Brian Boot | 340-5.88 | Jerry Hoffman | ||||||||
| 118-7.20 | Ethan Greiner | 306-0.00 | Mike Alexander | ||||||||
| 114-5.16 | Colt Garey | 283-9.96 | Jamie Majors | ||||||||
| 78-5.28 | Chris Stephens | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 283-9.96 | Travis Alexander | 309-2.52 | Jerry Hoffman | ||||||||
| 283-1.32 | Tyrel Garey | 291-9.60 | Mark McVay | ||||||||
| 266-8.40 | Brian Boot | 265-8.40 | Mike Alexander | ||||||||
| 250-1.20 | Ernie Smith | 222-6.84 | Jamie Majors | ||||||||
| 225-3.00 | Chris Stephens | ||||||||||
| 150-7.80 | Travis Alexander JD | ||||||||||
| 132-10.20 | Colt Garey | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 304-11.88 | Travis Alexander | 352-0.12 | Jerry Hoffman | ||||||||
| 288-8.76 | Tyrel Garey | 283-4.20 | Jamie Majors | ||||||||
| 2675.04 | Chris Stephens | 253-10.68 | Mike Alexander | ||||||||
| 247-6.72 | Ernie Smith | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 207-8.88 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments