Saturday
Oct142023
INDIAN CREEK MUSUEM - 9/10/2023
Saturday, October 14, 2023 at 05:02PM | Indian Creek Musuem - 9/10/2023 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II | 3500 Div III | 3500 Open | |||||||||
| 220-3.12 | Will Roberson | 202-11.88 | Lloyd Smith | ||||||||
| 163-5.52 | Lloyd Smith | 159-7.44 | Will Roberson | ||||||||
| 4000 Div II | 4000 Div III | 4000 Open | |||||||||
| 148-0.12 | Mick Greiner | 300-6.96 | Will Roberson | 388-2.16 | Will Roberson | ||||||
| 110-.6.48 | Dwight DeWitt | 213-3.12 | Brian Boot | 226-7.68 | Lloyd Smith | ||||||
| 155-4.20 | Lloyd Smith | ||||||||||
| 4500 Div II | 4500 Div III | 4500 V8 | |||||||||
| 134-7.44 | Jerry Hpffman | 302-1.92 | Will Roberson | 221-11.88 | Jeremy DeWitt | ||||||
| 91-5.28 | Dwight DeWitt | 299-5.04 | Mark McVay | 215-8.40 | Mark Herzberg | ||||||
| 184-10.32 | Brian Boot | ||||||||||
| 5000 Div II | 5000 Div III | 5000 V8 | |||||||||
| 282-5.88 | Travis Alexander | 408-8.64 | Mark McVay | 320-2.40 | Mark Herzberg | ||||||
| 151-10.80 | Jerry Hoffman | 355-4.92 | Mark Herzberg | 262-2.88 | Jeremy DeWitt | ||||||
| 299-1.68 | Jamie Majors | ||||||||||
| 5500 Div II | 5500 Div III | 5500 V8 | |||||||||
| 438-2.04 | Ernie Smith | 329-0.84 | Mark McVay | 324-5.64 | Mark Herzberg | ||||||
| 389-8.64 | Travis Alexader | 325-8.64 | Jamie Majors | ||||||||
| 343-1.56 | Brian Boot | 305-7.92 | Mark Herzberg | ||||||||
| 298-11.88 | Jerry Hoffman | ||||||||||
| 291-10.68 | Mike Alexander | ||||||||||
| 6000 Div II | 6000 Div III | 6000 V8 | |||||||||
| 378-3.60 | Travis Alexander | 286-7.32 | Mark McVay | ||||||||
| 345-9.24 | Ernie Smith | 282-11.64 | Jerry Hoffman | ||||||||
| 252-2.04 | Brian Boot | 267-11.40 | Mike Alexander | ||||||||
| 267-6.84 | Jamie Majors | ||||||||||
| 6500 Div II | 6500 Div III | 6500 V8 | |||||||||
| 291-3.24 | Ernie Smith | 452-8.52 | Jerry Hoffman | ||||||||
| 286-1.56 | Travis Alexander | 382-3.36 | Jamie Majors | ||||||||
| 264-8.88 | Mike Alexander | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 328-5.40 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments