Thursday
Aug222024
INDIAN CREEK MUSEUM 8/17/2024
Thursday, August 22, 2024 at 10:39PM | Indian Creek Musuem - 8/17/2024 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 99-4.92 | Brian Klein | 240-0.96 | Will Roberson | ||||||||
| 222-9.12 | Lloyd Smith | ||||||||||
| 204-2.88 | Lanette Morgan | ||||||||||
| 88-3.96 | Brian Klein | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 89-0.00 | Dwight DeWitt | 288-4.08 | Brian Boot | 301-1.80 | Will Roberson | ||||||
| 127-9.72 | Brian Klein | 257-7.68 | Lloyd Smith | ||||||||
| 167-2.40 | Lanette Morgan | ||||||||||
| 136-5.40 | Brian Klein | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 89-1.08 | Dwight DeWitt | 283-1.32 | Brian Boot | 309-7.20 | Jamie Majors | ||||||
| 303-2.04 | Mark McVay | ||||||||||
| 258-10.08 | Will Roberson | ||||||||||
| 4500 V8 | 235-8.52 | Lanette Morgan | |||||||||
| 326-9.84 | Mark Herzberg | ||||||||||
| 319-2.88 | Jeremy DeWitt | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 249-5.76 | Travis Alexander | 317-6.72 | Jamie Majors | 296-1.44 | Mark McVay | ||||||
| 198-8.04 | Chris Stephens | 279-3.24 | Mark Herzberg | 267-3.96 | Mark Herzberg | ||||||
| 5000 V8 | |||||||||||
| 271-9.48 | Dwight Bierbaum | ||||||||||
| 251-7.08 | Mark Herzberg | ||||||||||
| 201-0.84 | Jeremy DeWitt | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 228-7.32 | Travis Alexader | 297-4.32 | Mark Herzberg | 197-2.76 | Mark McVay | ||||||
| 228-3.24 | Ernie Smith | 263-0.72 | Jamie Majors | 182-9.48 | Mark Herzberg | ||||||
| 219-4.80 | Brian Boot | 162-6.00 | Jerry Hoffman | ||||||||
| 216-6.84 | Chris Stephens M | 157-0.36 | Mike Alexander | ||||||||
| 160-5.16 | Chris Stephens JD A | 5500 V8 | |||||||||
| 287-11.52 | Dwight Bierbaum | ||||||||||
| 283-6.48 | Mark Herzberg | ||||||||||
| 280-7.44 | Jeremy DeWitt | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 259-0.36 | Brian Boot | 378-5.88 | Mark Herzberg | 264-3.72 | Jerry Hoffman | ||||||
| 258-11.16 | Travis Alexander | 291-2.04 | Jamie Majors | 263-11.04 | Mark McVay | ||||||
| 246-3.72 | Ernie Smith | 242-7.44 | Mark Herzberg | ||||||||
| 240-0.36 | Chris Stephens | 214-9.48 | Mike Alexander | ||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 263-11.04 | Travis Alexander | 245-7.08 | Jamie Majors | 292-11.40 | Jerry Hoffman | ||||||
| 190-10.20 | Chris Stephens | 195-4.92 | Mike Alexander | ||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 270-3.00 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments