Thursday
Aug222024
New Market 8/18/2024
Thursday, August 22, 2024 at 10:55PM | New Market - 8/18/2024 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 231-4.80 | Lanette Morgan | ||||||||||
| 188-9.48 | Will Roberson | ||||||||||
| 176-0.96 | Lloyd Smith | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 44-1.68 | Dwight DeWitt | 199-2.40 | Lloyd Smith | 306-8.04 | Lanette Morgan | ||||||
| 291-8.40 | Will Roberson | ||||||||||
| 179-4.08 | Lloyd Smith | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 193-11.64 | Dwight DeWitt | 313-5.16 | Mark McVay | ||||||||
| 284-7.80 | Jamie Majors | ||||||||||
| 251-9.96 | Lanette Morgan | ||||||||||
| 4500 V8 | 237-060 | Will Roberson | |||||||||
| 269-11.64 | Jeremy DeWitt | ||||||||||
| 230-8.64 | Mark Herzberg | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 237-9.84 | Travis Alexander | 283-2.52 | Jamie Majors | 284-9.48 | Mark Herzberg | ||||||
| 235-6.84 | Fletcher Sunderman | 251-7.68 | Mark Herzberg | 264-0.24 | Mark McVay | ||||||
| 204-6.84 | JJ Sunderman | 210-0.00 | JJ Sunderman | ||||||||
| 147-8.04 | Chris Stephens | 201-4.32 | Fletcher Sunderman | ||||||||
| 5000 V8 | |||||||||||
| 252-6.60 | Mark Herzberg | ||||||||||
| 234-5.52 | Jeremy DeWitt | ||||||||||
| 222-7.92 | Dwight Bierbaum | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 262-0.00 | Ernie Smith | 254-0.48 | Jamie Majors | 265-3.72 | Mark McVay | ||||||
| 249-3.48 | JJ Sunderman | 211-2.28 | Mark Herzberg | 238-7.08 | Mark Herzberg | ||||||
| 244-0.12 | Fletcher Sunderman | 198-5.76 | JJ Sunderman | 215-3.84 | Mike Alexander | ||||||
| 243-11.52 | Travis Alexander | 181-10.56 | Fletcher Sunderman | ||||||||
| 175-0.24 | Chris Stephens M | 5500 V8 | |||||||||
| 167-11.04 | Chris Stephens JD A | 276-9.96 | Mark Herzberg | ||||||||
| 266-10.80 | Jeremy DeWitt | ||||||||||
| 257-5.28 | Jay Sunderman | ||||||||||
| 252-8.28 | Dwight Bierbaum | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 255-0.00 | Fletcher Sunderman | 305-7.92 | Jamie Majors | 313-10.92 | Mark McVay | ||||||
| 221-6.12 | JJ Sunderman | 253-8.40 | Fletcher Sunderman | 189-10.08 | Mark Herzberg | ||||||
| 217-4.08 | Ernie Smith | 214-3.24 | JJ Sunderman | 189-7.80 | Mike Alexander | ||||||
| 215-3.84 | Travis Alexander | 210-8.52 | Mark Herzberg | ||||||||
| 179-10.92 | Mike Bruning | 6000 V8 | |||||||||
| 178-8.04 | Chris Stephens | 274-10.92 | Jay Sunderman | ||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 270-2.52 | JJ Sunderman | 285-5.52 | Jamie Majors | 261-6.84 | Mike Alexander | ||||||
| 259-3.24 | Travis Alexander | 253-8.40 | Fletcher Sunderman | ||||||||
| 245-4.20 | Fletcher Sunderman | 251-9.36 | JJ Sunderman | ||||||||
| 212-4.68 | Mike Bruning | ||||||||||
| 144-9.48 | Chris Stephens | 6500 V8 | |||||||||
| 268-10.92 | Jay Sunderman | ||||||||||
| 7000 Div II | 7000 Div III | 7000 Open | |||||||||
| 269-6.96 | Mike Bruning | ||||||||||
| 213-6.00 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments