Saturday
Sep142024
INDIAN CREEK MUSEUM 9/8/2024
Saturday, September 14, 2024 at 12:55PM | Indian Creek Museum - 9/8/2024 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 285-11.88 | Lloyd Smith | 257-0.12 | Will Roberson | ||||||||
| 180-9.36 | Jerry Hoffman | 231-0.72 | Lynette Morgan | ||||||||
| 106-2.64 | Jerry Hoffman | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 280-2.28 | Dwight DeWitt | 310-6.60 | Lloyd Smith | 268-2.88 | Lynette Morgan | ||||||
| 289-0.12 | Brian Boot | 243-8.16 | Will Roberson | ||||||||
| 211-2.28 | Jerry Hoffman | 162-1.32 | Jerry Hoffman | ||||||||
| 4000 Open | |||||||||||
| 191-4.56 | Lloyd Smith | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 281-10.92 | Dwight DeWitt | 242-5.16 | Brian Boot | 242-2.88 | Will Roberson | ||||||
| 225-3.00 | Jamie Majors | ||||||||||
| 222-1.56 | Mark McVay | ||||||||||
| 4500 V8 | 214-3.24 | Lynette Morgan | |||||||||
| 289-11.64 | Mark Herzberg | ||||||||||
| 288-0.60 | Jeremy DeWitt | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 287-6.36 | Travis Alexander | 244-1.32 | Mark Herzberg | ||||||||
| 203-2.16 | Chris Stephens | 240-11.88 | Jamie Majors | 314-11.64 | Mark McVay | ||||||
| 301-3.60 | Mark Herzberg | ||||||||||
| 5000 V8 | |||||||||||
| 329-10.08 | Mark Herzberg | ||||||||||
| 306-8.64 | Jeremy DeWitt | ||||||||||
| 298-3.84 | Dwight Bierbaum | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 249-3.48 | Nick Greiner | 296-7.08 | Jamie Majors | 287-8.04 | Mark McVay | ||||||
| 244-1.32 | Ernie Smith | 248-9.12 | Mark Herzberg | 275-2.40 | Mark Herzberg | ||||||
| 240-3.24 | Chris Stephens | 247-2.76 | Jerry Hoffman | ||||||||
| 209-5.04 | Travis Alexander | 240-7.80 | Mike Alexander | ||||||||
| 208-3.24 | Brian Boot | 5500 V8 | |||||||||
| 173-9.84 | Chris Stephens | 274-0.48 | Mark Herzberg | ||||||||
| 261-8.04 | Jeremy DeWitt | ||||||||||
| 220-4.92 | Dwight Bierbaum | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 293-0.48 | Nick Greiner | 281-1.80 | Jamie Majors | 339-2.40 | Mark McVay | ||||||
| 288-5.28 | Chris Stephens | 236-9.72 | Mark Herzberg | 282-10.44 | Mark Herzberg | ||||||
| 276-7.68 | Ernie Smith | 282-7.56 | Jerry Hoffman | ||||||||
| 231-9.84 | Travis Alexander | 247-6.12 | Mike Alexander | ||||||||
| 230-3.48 | Brian Boot | ||||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 288-4.08 | Nick Greiner | 368-1.56 | Jerry Hoffman | ||||||||
| 245-8.28 | Travis Alexander | 302-9.96 | Mike Alexander | ||||||||
| 244-0.72 | Chris Stephens | ||||||||||
| 7000 Div II | |||||||||||
| 285-6.72 | Travis Alexander | ||||||||||
swiatp |
Post a Comment | 
Reader Comments