Sunday
Jul202025
NEW MARKET 7/13/2025
Sunday, July 20, 2025 at 01:31PM | New Market - 7/13/2025 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 73-0.24 | Lloyd Smith | 186-9.84 | Lynette Morgan | ||||||||
| 70-0.16 | Jerry Hoffman | 107-6.24 | Will Roberson | ||||||||
| 49-0.96 | Jerry Hoffman | ||||||||||
| 3750 Div II T | 3750 Div III | ||||||||||
| 151-11.28 | Lloyd Smith | 234-11.28 | Lynette Morgan | ||||||||
| 76-5.76 | Jerry Hoffman | 176-7.80 | Will Roberson | ||||||||
| 74-5.52 | Jerry Hoffman | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 221-2.04 | Dwight DeWitt | 248-2.76 | Jamie Majors | 241-9.60 | Lynette Morgan | ||||||
| 153-5.76 | Lloyd Smith | 184-5.04 | Will Roberson | ||||||||
| 97-4.20 | Jerry Hoffman | ||||||||||
| 4000 Open | |||||||||||
| 162-2.52 | Mark McVay | ||||||||||
| 107-5.04 | Will Roberson | ||||||||||
| 102-9.72 | Will Roberson | ||||||||||
| 4250 Div II | 4250 Div II T | 4250 III | |||||||||
| 187-5.40 | Dwight DeWitt | 224-6.96 | Jamie Majors | 248-3.36 | Mark McVay | ||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 238-5.40 | Roger Alexander | 307-4.68 | Jamie Majors | 304-4.08 | Mark McVay | ||||||
| 156-4.80 | Dwight DeWitt | 247-7.32 | Caden Searcey | ||||||||
| 4500 V8 | |||||||||||
| 225-1.92 | Jeremy DeWitt | ||||||||||
| 217-6.36 | Mark Herzberg | ||||||||||
| 4750 Div II | 4750 Div II T | 4750 III | |||||||||
| 191-0.48 | Roger Alexander | 295-1.32 | Caden Searcey | 286-7.92 | Mark McVay | ||||||
| 189-4.44 | Travis Alexander | 232-0.24 | Jamie Majors | 216-3.36 | Mark Herzberg | ||||||
| 4750 V8 | |||||||||||
| 253-8.40 | Jeremy DeWitt | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 245-9.96 | Roger Alexander | 221-0.96 | Caden Searcey | ||||||||
| 234-9.00 | Travis Alexander | 212-6.48 | Jamie Majors | 322-3.12 | Mark McVay | ||||||
| 213-9.48 | Fletcher Sunderman | 200-5.40 | Mark Herzberg | 307-6.36 | Mark Herzberg | ||||||
| 201-7.80 | JJ Sunderman | ||||||||||
| 5000 V8 | |||||||||||
| 265-0.24 | Jeremy DeWitt | ||||||||||
| 262-9.84 | Mark Herzberg | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 309-1.92 | Fletcher Sunderman | 286-6.24 | Mark Herzberg | 257-11.64 | Mark Herzberg | ||||||
| 307-6.36 | JJ Sunderman | 237-10.44 | Jamie Majors | 226-3.72 | Jerry Hoffman | ||||||
| 299-11.40 | Travis Alexander | 235-7.92 | Caden Searcey | 182-2.04 | Mike Alexander | ||||||
| 224-3.48 | Roger Alexander | ||||||||||
| 5500 V8 | |||||||||||
| 287-11.52 | Mark Herzberg | ||||||||||
| 282-5.88 | Jeremy DeWitt | ||||||||||
| 279-1.68 | Jay Sunderman | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 253-4.92 | Roger Alexander | 230-0.00 | Jamie Majors | 289-0.12 | Jerry Hoffman | ||||||
| 237-4.08 | Travis Alexander | 238-6.48 | Mike Alexander | ||||||||
| 230-0.00 | JJ Sunderman | ||||||||||
| 229-5.16 | Fletcher Sunderman | ||||||||||
| 6000 V8 | |||||||||||
| 277-9.48 | Jay Sunderman | ||||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 285-4.44 | Travis Alexander | 326-2.40 | Jerry Hoffman | ||||||||
| 247-11.88 | JJ Sunderman | 231-1.32 | Mike Alexander | ||||||||
| 237-7.56 | Fletcher Sunderman | ||||||||||
| 6500 V8 | |||||||||||
| 271-8.28 | Jay Sunderman | ||||||||||
swiatp |
Post a Comment | 
Reader Comments