Thursday
Aug072025
Indian Creek Museum 8/1/2025 and 8/2/2025
Thursday, August 7, 2025 at 09:17PM |
|
Indian Creek Musuem 8/2/2025 | ||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 136-4.20 | Lloyd Smith | 94-0.36 | Jerry Hoffman | ||||||||
| 99-1.44 | Jerry Hoffman | ||||||||||
| 3750 Div II T | 3750 Div III | ||||||||||
| 177-10.80 | Lloyd Smith | ||||||||||
| 159-7.44 | Jerry Hoffman | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 293-9.12 | Dwight DeWitt | 390-4.68 | Mark McVau | ||||||||
| 247-3.24 | Jerry Hoffman | ||||||||||
| 233-10.08 | Lloyd Smith | ||||||||||
| 4250 Div II | 4250 Div II T | 4250 III | |||||||||
| 304-10.68 | Dwight DeWitt | 299-3.96 | Mark McVay | ||||||||
| 247-5.04 | Jamie Majors | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 252-7.80 | Jr Darnold | 383-1.68 | Mark McVay | ||||||||
| 249-6.96 | Roger Alexander | 348-11.28 | Jamie Majors | ||||||||
| 231-7.56 | Dwight DeWitt | 287-9.24 | Caden Searcey | ||||||||
| 4500 V8 | |||||||||||
| 4750 Div II | 4750 Div II T | 4750 III | |||||||||
| 278-0.36 | Roger Alexander | 284-0.24 | Mark McVay | ||||||||
| 251-8.28 | Travis Alexander | 278-11.28 | Jamie Majors | ||||||||
| 215-1.56 | Darnold | 247-9.00 | Caden Searcey | ||||||||
| 4750 V8 | |||||||||||
| 327-0.72 | Jeremy DeWitt | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 292-4.44 | Travis Alexander | 274-5.76 | Caden Searcey | ||||||||
| 289-1.32 | Roger Alexander | 257-11.64 | Jamie Majors | ||||||||
| 288-0.60 | Darnold | ||||||||||
| 5000 V8 | |||||||||||
| 291-10.68 | Jeremy DeWitt | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 283-4.20 | Travis Alexander | 318-6.84 | Caden Searcey | 294-2.88 | Mike Alexander | ||||||
| 272-11.28 | Chris Stephens | 288-5.88 | Jamie Majors | 283-11.16 | Jerry Hoffman | ||||||
| 234-0.36 | Roger Alexander | ||||||||||
| 212-9.36 | Darnold | ||||||||||
| 5500 V8 | |||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 297-3.72 | Travis Alexander | 283-7.08 | Jamie Majors | 396-7.56 | Jerry Hoffman | ||||||
| 248-6.84 | Chris Stephens | 281-11.52 | Mike Alexander | ||||||||
| 231-10.44 | Roger Alexander | ||||||||||
| 6000 V8 | |||||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 293-0.00 | Travis Alexander | 339-2.40 | Jerry Hoffman | ||||||||
| 267-0.00 | Chris Stephens | 307-7.56 |
Mike Alexander |
||||||||
| Indian Creek Musuem 8/1/2025 | |||||||||||
| ft-in | |||||||||||
| 3500 Div II T | 3500 Div III | ||||||||||
| 157-7.80 | Lloyd Smith | ||||||||||
| 3750 Div II T | 3750 Div III | ||||||||||
| 180-8.76 | Lloyd Smith | ||||||||||
| 4000 Div II | 4000 Div II T | 4000 Div III | |||||||||
| 294-1.20 | Dwight DeWitt | 305-0.48 | Mark McVay | ||||||||
| 193-2.40 | Lloyd Smith | ||||||||||
| 4250 Div II | 4250 Div II T | 4250 III | |||||||||
| 301-6.48 | Dwight DeWitt | 286-1.56 | Mark McVay | 297-1.44 | Mark McVay | ||||||
| 266-5.52 | Jamie Majors | ||||||||||
| 4500 Div II | 4500 Div II T | 4500 III | |||||||||
| 307-8.64 | Roger Alexander | 306-0.60 | Mark McVay | 310-6.12 | Mark McVay | ||||||
| 233-4.32 | Dwight DeWitt | 264-4.80 | Jamie Majors | ||||||||
| 233-0.24 | Caden Searcey | ||||||||||
| 4500 V8 | |||||||||||
| 314-9.84 | Jeremy DeWitt | ||||||||||
| 4750 Div II | 4750 Div II T | 4750 III | |||||||||
| 248-10.32 | Travis Alexander | 326-6.36 | Mark McVay | ||||||||
| 242-0.00 | Roger Alexander | 284-10.68 | Jamie Majors | ||||||||
| 205-7.56 | Darnold | 282-4.08 | Caden Searcey | ||||||||
| 4750 V8 | |||||||||||
| 293-2.28 | Mark Herzberg | ||||||||||
| 268-10.32 | Jeremy DeWitt | ||||||||||
| 5000 Div II | 5000 Div II T | 5000 Div III | |||||||||
| 267-9.72 | Roger Alexander | 239-1.44 | Jamie Majors | 254-4.44 | Mark Herzberg | ||||||
| 235-3.36 | Travis Alexander | 232-6.48 | Mark Herzberg | ||||||||
| 216-2.16 | Darnold | 212-4.68 | Caden Searcey | ||||||||
| 135-8.76 | Chrish Stephens | ||||||||||
| 5000 V8 | |||||||||||
| 292-9.12 | Mark Herzberg | ||||||||||
| 285-11.88 | Jeremy DeWitt | ||||||||||
| 5500 Div II | 5500 Div II T | 5500 Div III | |||||||||
| 311-7.32 | Roger Alexander | 285-8.40 | Mark Herzberg | 315-0.24 | Mark Herzberg | ||||||
| 277-11.16 | Chris Stephens | 263-10.44 | Jamie Majors | 278-1.44 | Mike Alexander | ||||||
| 276-7.08 | Travis Alexander | 249-7.44 | Caden Searcey | ||||||||
| 205-2.40 | Darnold | ||||||||||
| 5500 V8 | |||||||||||
| 296-1.32 | Mark Herzberg | ||||||||||
| 280-1.08 | Jeremy DeWitt | ||||||||||
| 6000 Div II | 6000 Div II T | 6000 III | |||||||||
| 282-6.48 | Roger Alexander | 286-4.44 | Jamie Majors | ||||||||
| 257-7.68 | Travis Alexander | 300-5.16 | Mike Alexander | ||||||||
| 238-0.72 | Chris Stephens | ||||||||||
| 179-0.60 | Darnold | ||||||||||
| 6000 V8 | |||||||||||
| 6500 Div II | 6500 Div II T | 6500 III | |||||||||
| 273-3.36 | Travis Alexander | ||||||||||
| 254-10 | Chris Stephens | 286-10.20 | Mike Alexander | ||||||||
swiatp |
Post a Comment | 
Reader Comments